Elite Men
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Mac         Brown          63 1 M Elite 00:10:17.1 00:27:39.1  00:17:39.3  00:55:35.5
Collegiate Women
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Alison      Vass           116 2 College-F 00:09:50.4 00:34:23.8  00:21:11.8  01:05:25.9
2 Sara        Painter        132 2 College-F 00:11:08.7 00:32:59.2  00:22:15.1  01:06:23.0
3 Sarah       DeYoreo        89 2 College-F 00:09:10.1 00:36:09.6  00:21:56.1  01:07:15.8
4 Katherine   Krummen        100 2 College-F 00:11:48.6 00:35:07.9  00:21:15.8  01:08:12.3
5 Susie       Phadke         108 2 College-F 00:12:19.4 00:34:43.1  00:21:57.8  01:09:00.3
6 Kelsey      Hammond        95 2 College-F 00:11:34.5 00:37:07.8  00:20:51.8  01:09:34.1
7 Whitney     Small          112 2 College-F 00:11:42.4 00:35:23.1  00:23:10.5  01:10:16.0
8 Sarah       Kavaler        118 2 College-F 00:10:55.8 00:38:15.8  00:22:55.7  01:12:07.3
9 Kristine    Miller         106 2 College-F 00:11:03.9 00:38:23.3  00:22:47.8  01:12:15.0
10 Erin        Phillips       109 2 College-F 00:11:26.2 00:36:25.9  00:24:26.2  01:12:18.3
11 Marla       Castello       86 2 College-F 00:11:16.2 00:39:00.7  22:29.5 01:12:46.4
12 Megan       Wachs          117 2 College-F 00:12:50.5 00:37:57.8  23:31.2 01:14:19.5
13 Lizzy       Hendrix        96 2 College-F 00:15:24.4 00:37:51.7  21:08.1 01:14:24.2
14 Maria       Dziembowska    90 2 College-F 00:14:41.0 00:36:28.1  23:30.7 01:14:39.8
15 Kaitlin     Boal           84 2 College-F 00:11:44.0 00:38:26.0  26:06.6 01:16:16.6
16 Kristine    Gengler        130 2 College-F 00:13:45.0 00:39:16.7  23:24.1 01:16:25.8
17 Gema        Barrios        82 2 College-F 00:12:36.2 00:40:05.0  23:54.3 01:16:35.5
18 charlotte   gaughan        93 2 College-F 00:14:11.0 00:40:25.3  22:04.5 01:16:40.8
19 Kirsten     graves         94 2 College-F 00:11:54.4 00:40:28.2  24:19.5 01:16:42.1
20 Kelley      Fernbacher     92 2 College-F 00:11:30.7 00:40:45.4  25:18.7 01:17:34.8
21 Aurora      McAllister     103 2 College-F 00:12:14.0 00:40:00.6  25:42.0 01:17:56.6
22 Genevieve   Mckeown        105 2 College-F 00:13:15.9 00:42:46.3  22:17.4 01:18:19.6
23 Margaret    Timmers        114 2 College-F 00:00:00.0 00:00:00.0  00:00:00.0  01:18:23.6
24 Sabrina     Rowe           110 2 College-F 00:15:59.1 00:39:00.2  24:47.0 01:19:46.3
25 Connie      McGuire        104 2 College-F 00:15:30.1 00:39:07.1  25:29.8 01:20:07.0
26 Amanda      Allen          81 2 College-F 00:15:09.8 00:39:22.7  26:36.4 01:21:08.9
27 Kelsi       Bennett        83 2 College-F 00:14:37.0 00:40:28.1  26:06.5 01:21:11.6
28 Sarah       Higgins        97 2 College-F 00:14:47.0 00:41:02.7  25:24.1 01:21:13.8
29 Heather     Jones          99 2 College-F 00:13:35.6 00:42:29.7  25:34.1 01:21:39.4
30 Weili       Chang          87 2 College-F 00:15:08.6 00:41:20.3  25:13.0 01:21:41.9
31 Ariana      VanBeurden     115 2 College-F 00:11:39.8 00:41:59.1  28:40.8 01:22:19.7
32 Jenna       Pacelli        107 2 College-F 00:15:06.3 00:43:16.7  25:04.3 01:23:27.3
33 Marguerite  Mauritz        102 2 College-F 00:17:18.8 00:38:41.8  27:56.2 01:23:56.8
34 Kelly       Albin          80 2 College-F 00:15:23.0 00:38:46.2  30:55.2 01:25:04.4
35 Robin       DEmidio        88 2 College-F 00:14:31.2 00:44:49.9  26:22.4 01:25:43.5
36 DeAnna      Steiger        113 2 College-F 00:17:36.7 00:41:38.7  30:49.9 01:30:05.3
37 Adria       Sherman        111 2 College-F 00:16:34.0 00:49:21.1  29:10.9 01:35:06.0
38 Jaine       Hoopes         98 2 College-F 00:17:24.4 00:49:53.6  32:36.0 01:39:54.0
Collegiate Men
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Shaun       Guest          22 1 College-M 00:09:40.8 00:28:36.2  00:18:06.4  00:56:23.4
2 David       Quiros         43 1 College-M 00:10:28.2 00:30:03.2  00:18:47.1  00:59:18.5
3 Kareem      Adnan          1 1 College-M 00:08:41.7 00:31:26.0  00:19:23.0  00:59:30.7
4 Ryan        Johnson        64 1 College-M 00:11:12.5 00:30:19.2  18:07.5 00:59:39.2
5 Mark        Burkhardt      7 1 College-M 00:09:16.0 00:31:27.4  00:19:49.0  01:00:32.5
6 Carlos      Espinoza       15 1 College-M 00:10:25.8 00:31:37.7  00:19:22.9  01:01:26.3
7 mark        vishnevsky     54 1 College-M 00:11:49.3 00:31:48.2  00:17:50.4  01:01:27.9
8 Garrett     Hookey         25 1 College-M 00:10:52.1 00:33:05.0  00:18:01.1  01:01:58.2
9 Yeshua      Farfan         16 1 College-M 00:11:18.5 00:31:38.5  00:19:18.2  01:02:15.2
10 Chad        Neuschafer     38 1 College-M 00:10:19.0 00:31:40.8  00:20:30.8  01:02:30.6
11 Steven      Hunt           26 1 College-M 00:08:49.5 00:33:53.7  00:19:52.8  01:02:35.9
12 chas        carlson        10 1 College-M 00:09:39.2 00:33:28.8  00:19:40.2  01:02:48.1
13 Josh        Lamden         32 1 College-M 00:11:29.8 00:32:44.2  00:18:53.8  01:03:07.8
14 John        Allan          2 1 College-M 00:10:22.1 00:32:51.6  00:20:38.6  01:03:52.3
15 Federico    Felizzi        17 1 College-M 00:11:50.8 00:31:56.6  00:20:22.8  01:04:10.2
16 Ryan        Woodhouse      61 1 College-M 00:10:57.9 00:33:43.6  00:19:31.1  01:04:12.6
17 Evan        Ashley         3 1 College-M 00:11:23.8 00:31:34.3  00:22:35.2  01:05:33.3
18 Lucas       Moller         37 1 College-M 00:11:25.9 00:34:42.1  00:19:57.3  01:06:05.3
19 justin      lekos          33 1 College-M 00:10:15.9 00:34:23.8  00:21:37.5  01:06:17.3
20 Alex        Warring        57 1 College-M 00:12:06.6 00:35:57.8  00:18:14.3  01:06:18.7
21 Nate        Koenig         29 1 College-M 00:11:27.9 00:32:41.0  00:22:25.9  01:06:34.8
22 Dustin      Patterson      42 1 College-M 00:13:15.4 00:35:47.6  00:17:53.0  01:06:56.0
23 Aaron       Roussell       45 1 College-M 00:12:42.6 00:35:05.9  00:20:07.8  01:07:56.3
24 Karl        Twelker        53 1 College-M 00:14:04.1 00:33:22.9  00:20:34.6  01:08:01.6
25 Shayne      Wallace        56 1 College-M 00:14:27.8 00:32:14.4  00:21:23.3  01:08:05.5
26 Karl        Kruse          30 1 College-M 00:12:47.2 00:33:18.8  00:22:01.9  01:08:07.8
27 Brian       Tunnicliff     52 1 College-M 00:12:52.1 00:36:22.7  00:19:02.9  01:08:17.7
28 Tristan     Sharp          48 1 College-M 00:12:59.1 00:36:01.3  00:19:19.0  01:08:19.5
29 Samuel      Luckenbill     35 1 College-M 00:12:33.9 00:34:29.3  00:21:17.2  01:08:21.3
30 Alex        Revchuk        44 1 College-M 00:12:37.5 00:33:06.2  00:22:39.0  01:08:22.6
31 Daniel      Lama           31 1 College-M 00:11:34.2 00:33:18.8  00:23:39.5  01:08:32.5
32 Michael     Dahilig        12 1 College-M 00:12:32.2 00:36:21.1  00:19:29.4  01:08:37.0
33 Michael     O'Neill        40 1 College-M 00:12:57.9 00:36:03.4  00:20:04.3  01:09:05.6
34 Keau        Wong           60 1 College-M 00:13:29.6 00:33:27.0  00:22:34.8  01:09:31.3
35 Andrew      Fisher         18 1 College-M 00:12:05.3 00:37:39.5  00:19:59.1  01:09:43.9
36 Steve       Wiltgen        58 1 College-M 00:10:39.1 00:34:37.4  00:24:33.0  01:09:49.5
37 Nicholas    Zefeldt        62 1 College-M 00:10:06.6 00:36:12.1  00:23:42.7  01:10:01.3
38 Seth        Haney          23 1 College-M 00:12:32.7 00:33:52.9  00:24:23.6  01:10:49.2
39 Jeffrey     Vreeland       55 1 College-M 00:13:30.5 00:32:38.9  00:25:31.0  01:11:40.4
40 Peter       Ryan           46 1 College-M 00:17:08.2 00:35:06.3  00:20:02.5  01:12:17.0
41 Dan         Sisti          50 1 College-M 00:14:47.1 00:36:19.2  00:22:14.5  01:13:20.8
42 Caleb       Bell           5 1 College-M 00:13:02.2 00:37:00.5  00:24:26.8  01:14:29.5
43 Timothy     Bassell        4 1 College-M 00:16:46.8 00:39:13.1  19:19.7 01:15:19.6
44 Evan        Gordon         21 1 College-M 00:11:55.2 00:37:09.1  00:26:21.6  01:15:25.9
45 Prasad      Ganesan        20 1 College-M 00:14:15.8 00:39:15.0  00:22:33.8  01:16:04.6
46 Jan         Schellenberger 47 1 College-M 00:14:55.4 00:37:30.7  00:24:34.0  01:17:00.1
47 abraham     taylor         51 1 College-M 00:15:03.2 00:24:46.7  00:39:03.4  01:18:53.3
48 Joseph      Chin           11 1 College-M 00:16:19.8 00:41:23.2  23:24.4 01:21:07.4
49 Erdem       Karakoylu      27 1 College-M 00:21:57.4 00:37:51.2  22:39.2 01:22:27.8
50 HaYoung     Park           41 1 College-M 00:14:06.0 00:45:39.9  22:53.7 01:22:39.6
51 Nicholas    Butko          8 1 College-M 00:18:52.6 00:37:04.8  26:49.9 01:22:47.3
52 eric        duran          14 1 College-M 00:16:16.6 00:35:17.8  00:32:04.0  01:23:38.4
53 don         nguyen         39 1 College-M 00:24:05.1 00:35:17.8  33:36.2 01:32:59.1
54 Phong       Dang           13 1 College-M 00:20:28.2 00:47:10.5  25:46.0 01:33:24.7
55 Tristan     Carland        9 1 College-M 00:25:08.6 00:43:37.1  26:47.2 01:35:32.9
Age Group Women
Women 19 and Under
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Carly       Rivezzo        126 2 F19       00:11:50.9 00:38:11.5  23:57.8 01:14:00.2
Women 20-24
1 elizabeth   teasdale       128 2 F20-24 00:17:48.6 00:47:25.5  29:02.9 01:34:17.0
Women 24-29
1 Sara        Means          122 2 F25-29    00:14:15.4 00:38:14.9  22:47.2 01:15:17.5
2 Kindra      Sclar          127 2 F25-29    00:17:56.8 00:47:31.0  30:41.1 01:36:08.9
Women 30-34
1 Mary        Austin         119 2 F30-34    00:16:01.1 00:36:44.0  21:20.3 01:14:05.4
2 Carrie      Howe           120 2 F30-34    00:17:05.1 00:41:47.9  29:28.3 01:28:21.3
3 Tara        O'Kieffe       125 2 F30-34    00:21:04.9 00:43:03.7  26:20.1 01:30:28.7
Women 35-39
1 Leslie      Tomaich        129 2 F35-39    00:11:29.7 00:34:00.0  00:20:42.1  01:06:11.8
Women 40-44
1 Ester       Merki          131 2 F40-44    00:12:32.2 00:36:41.6  23:39.2 01:12:53.0
2 Beth        Miller         124 2 F40-44    00:17:29.5 00:45:06.2  26:27.4 01:29:03.1
Women 45-49
1 Sherry      Mesman         123 2 F45-49    00:16:27.7 00:38:30.5  30:10.6 01:25:08.8
Women 55-59
1 merilyn     mcgirr         121 2 F55-59    00:17:58.4 00:44:35.3  27:34.7 01:30:08.4
Age Group Men
Male 19 and Under
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Jason       Lupo           163 3 M19       00:12:12.2 00:39:51.2  22:40.0 01:14:43.4
2 Nicholas    DeNezzo        155 3 M19       00:13:10.1 00:43:35.4  30:46.7 01:27:32.2
Male 20-24
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Christopher Olson          171 3 M20-24    00:10:03.8 00:32:29.9  00:19:24.0  01:01:57.8
2 Marco       Tedde          180 3 M20-24    00:12:42.8 00:31:46.9  21:03.8 01:05:33.5
3 Jared       Muise          169 3 M20-24    00:11:56.5 00:32:47.5  00:21:57.6  01:06:41.6
4 Ariel       Ravid          174 3 M20-24    00:14:09.7 00:35:04.4  20:39.2 01:09:53.3
5 Matthew     Lyons          164 3 M20-24    00:17:03.4 00:34:54.9  25:51.8 01:17:50.1
6 Zachary     Politte        173 3 M20-24    00:16:57.3 00:43:01.0  21:02.0 01:21:00.3
7 Matt        Keipper        28 3 M20-24    00:19:21.8 00:38:34.2  26:51.0 01:24:47.0
8 Leonard     Viducic        183 3 M20-24    00:14:16.9 00:44:58.3  27:20.8 01:26:36.0
Male 25-29
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Tomas       Atiles         151 3 M25-29    00:10:06.3 00:30:40.9  00:18:46.3  00:59:33.5
2 JJ          Sclar          176 3 M25-29    00:13:56.0 00:37:46.5  20:17.8 01:12:00.3
3 Ryan        Fritzsche      156 3 M25-29    00:12:41.2 00:34:38.6  26:17.7 01:13:37.5
4 Colin       Means          166 3 M25-29    00:12:22.1 00:39:02.5  24:28.6 01:15:53.2
5 Paul        Christy        153 3 M25-29    00:17:09.6 00:40:20.3  22:12.9 01:19:42.8
6 Tim         Stuart         178 3 M25-29    00:17:57.4 00:39:31.6  26:58.5 01:24:27.5
Male 30-34
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Chris       London         162 3 M30-34    00:14:07.1 00:32:51.7  20:53.9 01:07:52.7
2 Matt        Thatcher       187 3 M30-34    00:11:35.8 00:33:49.2  22:55.2 01:08:20.2
3 Dan         Hagarty        159 3 M30-34    00:12:13.9 00:45:57.0  11:58.1 01:10:09.0
4 Brandt      Furgerson      157 3 M30-34    00:14:21.8 00:33:57.3  22:26.6 01:10:45.7
5 Thaddeus    Kousser        161 3 M30-34    00:12:29.9 00:38:10.9  20:53.2 01:11:34.0
6 Eric        Weigle         185 3 M30-34    00:14:25.2 00:38:00.1  25:34.2 01:17:59.5
7 David       Moran          167 3 M30-34    00:13:53.6 00:39:53.5  26:18.3 01:20:05.4
8 edgar       perez          172 3 M30-34    00:16:50.6 00:40:50.6  27:14.3 01:24:55.5
Male 35-39
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 John        Martin         165 3 M35-39    00:10:30.0 00:26:14.5  00:22:17.9  00:59:02.5
2 Eric        Schafer        175 3 M35-39    00:11:33.5 00:32:21.8  00:17:38.8  01:01:34.2
3 Tomas       Viskanta       184 3 M35-39    00:11:40.0 00:33:11.3  21:56.4 01:06:47.7
4 Chris       OKieffe        170 3 M35-39    00:12:46.8 00:33:36.4  21:25.0 01:07:48.2
5 Eduardo     MorenoCerezo   168 3 M35-39    00:14:19.7 00:36:50.0  21:15.7 01:12:25.4
6 Daniel      Highland       160 3 M35-39    00:15:27.5 00:38:23.8  24:55.8 01:18:47.1
Male 45-49
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Bradley     Tuck           181 3 M45-49    00:09:54.5 00:29:36.1  00:19:15.3  00:58:46.0
2 Paul        Dal            154 3 M45-49    00:15:54.9 00:35:26.3  24:57.0 01:16:18.2
3 Anthony     Chiodini       152 3 M45-49    00:19:49.0 00:44:03.7  29:44.4 01:33:37.1
Male 50-54
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Stephen     Sutherland     179 3 M50-54    00:12:31.8 00:36:35.9  29:22.5 01:18:30.2
2 Ed          Arkans         150 3 M50-54    00:15:36.9 00:40:01.2  29:23.3 01:25:01.4
Male 55-59
First       Last           Bib Wave Cat       Swim       Bike        Run         Total     
1 Peter       Hoyt           186 3 M55-59    00:10:37.1 00:31:28.5  00:19:37.9  01:01:43.5
2 Bruce       Vannatta       182 3 M55-59    00:16:06.7 00:38:24.3  24:17.4 01:18:48.4